£385.00
Measurement functions | Range | Resolution | Accuracy |
---|---|---|---|
AC current | |||
flexible clamp | up to 3000 A | 0.1 A | ±(2.8% m.v. + 8 digits) |
built-in clamp | up to 1000 A | 0.1 A | ±(2.8% m.v. + 8 digits) |
DC current | up to 1000.0 A | 0.1 A | ±(2.5% m.v. + 5 digits) |
AC voltage | up to 1000.0 V | from 0.01 mV | ±(1.0% m.v. + 9 digits) |
DC voltage | up to 1000.0 V | from 0.01 mV | from ±(0.1% m.v. + 4 digits) |
Resistance | up to 40.000 M? | from 0.01 ? | from ±(1.0% m.v. + 4 digits) |
Frequency | up to 10.000 MHz | from 0.001 Hz | ±(0.3% m.v. + 2 digits) |
Capacitance | up to 5.0000 µF | from 0.01 nF | from ±(3.5% m.v. + 9 digits) |
Duty cycle (%) | 5.0…95.0% | 0.1% | ±(1.0% m.v. + 2 digits) |
Temperature measurement | -100.0…+1000ºC -148.0…+1832ºF |
0.1ºC 0.1ºF |
±(1.0% m.v. + 2ºC) ±(1.0% m.v. + 3.6ºF) |
Continuity / Diode test | ? / ? |
The Sonel CMP-3000 meter is equipped with robust hard clamps designed to facilitate testing in hard-to-reach, narrow spaces. In this way, more precise and error-free measurements can be made efficiently. The CMP-3000 meter is a functional and reliable instrument, whose advantages will be appreciated by representatives of the electrical and power engineering industry – installers, fitters, electricians, service technicians, etc. The casing with IP40 protection level ensures high durability of the device. Another advantage of this model is the easy-to-read display with backlit screen, due to which reading the result will not be a problem even in poor lighting conditions. A set of basic measurement functions combined with easy operation makes the instrument very versatile and suitable for many applications.
Download: Sonel Datasheet CMP-3000
Order now from our brand new energy division!
Di-LOG Energy