£2,990.00
Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Fault loop impedance | ||||
Fault loop ZL-PE, ZL-N, ZL-L | 0.13 ?…1999.9 ? acc. to IEC 61557 | 0.00 ?…1999 ? | from 0.001 ? | ±(5% m.v. + 30 digits) |
Fault loop ZL-PE in RCD mode | from 0.50 ?…1999 ? acc. to IEC 61557 | 0.00 ?…1999 ? | from 0.01 ? | from ±(6% m.v. + 5 digits) |
Measurements of RCD parameters | ||||
RCD tripping test and measurement of tripping time tA measuring current 0.5 I?n, 1 I?n, 2 I?n, 5 I?n | ||||
general and short-time delay RCD | 0 ms…300 ms | 0 ms…300 ms | 1 ms | from ±(2% m.v. + 2 digits) |
selective RCD | 0 ms…500 ms | 0 ms…500 ms | 1 ms | from ±(2% m.v. + 2 digits) |
Measurement of RCD tripping current IA measuring current 0 0.2 I?n…2.0 I?n | ||||
for sinusoidal residual current (AC type) | 3.3 mA…1000 mA | 3.3 mA…1000 mA | from 0.1 mA | ±5% I?n |
for unidirectional residual current and unidirectional with the 6 mA DC bias (type A) | 3.5 mA…700 mA | 3.5 mA…700 mA | from 0.1 mA | ±10% I?n |
for direct residual current (type B) | 2.0 mA…1000 mA | 2.0 mA…1000 mA | from 0.1 mA | ±10% I?n |
Earth resistance | ||||
3- and 4-pole method | from 0.50 ?…1.99 k? acc. to IEC 61557-5 | 0.00 ?…1,99 k? | from 0.01 ? | from ±(2% m.v. + 3 digits) |
3-pole + clamp method | 0.00 ?…1.99 k? | 0.00 ?…1.99 k? | from 0.01 ? | from ±(2% m.v. + 4 digits) |
2-clamp method | 0.00 ?…99.9 k? | 0.00 ?…99.9 k? | from 0.01 ? | from ±(10% m.v. + 4 digits) |
Resistance-to-earth | 0.0 ? m…99.9 k?m | 0.0 ?m…99.9 k?m | from 0.1 ?m | Depending on accuracy of RE measurement |
Insulation resistance | ||||
Measuring voltage 50 V | 50 k?…250 M? acc. to IEC 61557-2 | 0 k?…250 M? | from 1 k? | from ±(3% m.v. + 8 digits) |
Measuring voltage 100 V | 100 k?…500 M? acc. to IEC 61557-2 | 0 k?…500 M? | from 1 k? | from ±(3% m.v. + 8 digits) |
Measuring voltage 250 V | 250 k?…999 M? acc. to IEC 61557-2 | 0 k?…999 M? | from 1 k? | from ±(3% m.v. + 8 digits) |
Measuring voltage 500 V | 500 k?…2.00 G? acc. to IEC 61557-2 | 0 k?…2.00 G? | from 1 k? | from ±(3% m.v. + 8 digits) |
Measuring voltage 1000 V | 1000 k?…4.99 G? acc. to IEC 61557-2 | 0 k?…9.99 G? | from 1 k? | from ±(3% m.v. + 8 digits) |
Resistance of protective conductors and equipotential bondings | ||||
Measurement of resistance of protective conductors and equipotential bondings with ±200 mA current | 0.12 ?…400 ? acc. to IEC 61557-4 | 0.00 ?…400 ? | from 0.01 ? | ±(2% m.v. + 3 digits) |
Measurement of resistance with low current | 0.0 ?…1999 ? | 0.0 ?…1999 ? | from 0.1 ? | ±(3% m.v. + 3 digits) |
Light intensity | ||||
Measurement in luxes (lx) | 0 lx…399.9 klx | 0 lx…399.9 klx | from 0.001 lx | from ±(2% m.v. + 5 digits) |
Measurement in feet-candles (fc) | 0 fc…39.99 kfc | 0 fc…39.99 kfc | from 0.001 fc | from ±(2% m.v. + 5 digits) |
Phase sequence indication | in the same direction (correct), opposite direction (incorrect), UL-L voltage: 95 V…500 V (45 Hz…65 Hz) |
Much more than a multifunctional meter
Features
The meter has above-average functionality. It combines the measuring capabilities of several devices, while ensuring equally good accuracy.
Automatic installation safety test
MPI-540 allow safety control of residential, commercial and industrial electrical installations. Measurements can be easily automated with:
Ease of reading
The device is equipped with a color TFT LCD touch screen with a resolution of 800×480 pixels and a diagonal of 7”, which allows for convenient operation and easy reading of parameters and plotted waveforms. This screen size enables displaying more information, available at any time of use.
The interface is visible in all conditions – also thanks to the appropriate size of displayed symbols. Included stylus allows to work also with dielectric gloves.
Built-in help system
The device has built-in help screens with measurement diagrams. Thanks to this you can easily and quickly check and make sure how to connect to a given system depending on the type of performed measurement.
Increased resistance to environmental conditions
The MPI-540 meter will cope well in difficult environmental conditions. Protection against penetration of dust and water is ensured by a unique housing with a level of protection IP51. It is resistant to mechanical damage, and a special design allows you to easily protect the touch screen by shielding using the cover of the meter. In addition to the fact that it protects against damage, it also allows you to conveniently carry and use the device in different positions.
Communication and software
A very strong feature of the device is the multitude of communication interfaces and cooperation with external software. You can easily transfer measurement data to your computer via USB port, removable SD memory card, or wireless communication (Bluetooth, Wi-Fi ). In order to generate a report on measurements for electric shock protection, use Sonel Reports PLUS software. Saving the downloaded data to the simplest formats and printing is provided by free Sonel Reader software. The specialized, free Sonel Analysis software is used to read and analyze data from the power quality recorder.
The MPI-540 meter is designed for checking home and industrial electrical installations. The measurements that can be made, by using the device, provide the results which determine the safety of the installation. In addition, the user has the possibility to register the parameters of electrical networks located at these facilities.
This allows verification of the quality of electricity, and measurement of the parameters of protection against electric shock using a single universal device. Significant automation of measurements of the meter makes it possible to test the functioning of residual current circuit breakers in the Auto mode, as well as in pre-programmed measuring sequences (so-called auto-tests), which can also be extended with own sequences.
Automatic measurement of insulation resistance of 3-, 4- and 5-wire conductors is possible by using an additional AUTO ISO-1000C adapter.
Order now from our brand new energy division!
Di-LOG Energy